bis(m-methoxyphenylhydrazine) zinc dibromide | |
Formula: | C14H20Br2N4O2Zn; 501.54 g/mol |
InChiKey: | BWTCXOAVXWNCGW-UHFFFAOYSA-L |
SMILES: | [Zn++].[Br-].[Br-].COc1cccc(NN)c1.COc2cccc(NN)c2 |
Dipole moment: | 7.90 D |
bis(m-methoxyphenylhydrazine) zinc dibromide | |
Formula: | C14H20Br2N4O2Zn; 501.54 g/mol |
InChiKey: | BWTCXOAVXWNCGW-UHFFFAOYSA-L |
SMILES: | [Zn++].[Br-].[Br-].COc1cccc(NN)c1.COc2cccc(NN)c2 |
Dipole moment: | 7.90 D |
bis(m-methoxyphenylhydrazine) zinc dibromide |
bis(o-methoxyphenylhydrazine) zinc dibromide |
bis(p-methoxyphenylhydrazine) zinc dibromide |